Demo mode — every figure on screen is generated sample data, not a real company.
Bag of Hours per employee from 2026-01-01 to 2026-08-26
Employees listed
22
Page 1
Pending on this page
842h 53m
Expired on this page
36h 29m
| Employee | Banked | Settled | Pending | Expired | Annual cap |
|---|---|---|---|---|---|
| Ainhoa Zubiri LasaCan request | 215h 47m | 38h 0m5h 0m paid · 33h 0m off | 177h 47m 11h 22m payable · 177h 47m as time off | 0h 0m177h 47m before expiration | 86% |
| Nerea Iglesias Mora | 194h 33m | 22h 0m16h 0m paid · 6h 0m off | 172h 33m 65h 9m payable · 172h 33m as time off | 0h 0m172h 33m before expiration | 19% |
| Marc Oliveras PuigCan request | 221h 58m | 50h 0m3h 0m paid · 47h 0m off | 171h 58m 2h 28m payable · 171h 58m as time off | 0h 0m171h 58m before expiration | 97% |
| Lucía Ferrer Blanco | 193h 14m | 31h 0m8h 0m paid · 23h 0m off | 133h 26m 104h 39m payable · 133h 26m as time off | 28h 47m162h 14m before expiration | No cap |
| Fatima El Amrani Ouazzani | 66h 17m | 36h 0m11h 0m paid · 25h 0m off | 30h 17m 30h 17m payable · 30h 17m as time off | 0h 0m30h 17m before expiration | No cap |
| Beatriz Lorenzo CidCan request | 36h 41m | 7h 0m1h 0m paid · 6h 0m off | 29h 41m 29h 41m payable · 29h 41m as time off | 0h 0m29h 41m before expiration | No cap |
| Samuel Okonkwo AdeyemiCan request | 66h 7m | 42h 41m18h 0m paid · 24h 41m off | 19h 55m 16h 25m payable · 19h 55m as time off | 3h 30m23h 25m before expiration | 33% |
| Andrei Popescu IonescuCan request | 54h 57m | 36h 0m20h 0m paid · 16h 0m off | 18h 57m 18h 57m payable · 18h 57m as time off | 0h 0m18h 57m before expiration | 19% |
| Alba Requena SolísCan request | 28h 28m | 10h 0m7h 0m paid · 3h 0m off | 18h 28m 18h 28m payable · 18h 28m as time off | 0h 0m18h 28m before expiration | 29% |
| Carla Montes Arribas | 44h 23m | 27h 0m6h 0m paid · 21h 0m off | 17h 23m 17h 23m payable · 17h 23m as time off | 0h 0m17h 23m before expiration | 32% |
| Míriam Castaño DuarteCan request | 34h 48m | 19h 0m19h 0m paid · 0h 0m off | 12h 48m 9h 48m payable · 12h 48m as time off | 3h 0m15h 48m before expiration | 41% |
| Paula Serrano GilCan request | 24h 39m | 16h 0m8h 0m paid · 8h 0m off | 8h 39m 8h 39m payable · 8h 39m as time off | 0h 0m8h 39m before expiration | No cap |
| Hugo Alcaraz BenítezCan request | 26h 28m | 19h 0m12h 0m paid · 7h 0m off | 7h 28m 7h 28m payable · 7h 28m as time off | 0h 0m7h 28m before expiration | 18% |
| Adrián Bermúdez PeñaCan request | 12h 20m | 6h 0m3h 0m paid · 3h 0m off | 6h 20m 6h 20m payable · 6h 20m as time off | 0h 0m6h 20m before expiration | 3% |
| Yeray Perdomo SantanaCan request | 11h 59m | 5h 55m5h 55m paid · 0h 0m off | 6h 3m 6h 3m payable · 6h 3m as time off | 0h 0m6h 3m before expiration | No cap |
| Elena Quintana Salas | 19h 4m | 14h 6m14h 6m paid · 0h 0m off | 4h 58m 4h 58m payable · 4h 58m as time off | 0h 0m4h 58m before expiration | 6% |
| Noelia Sanchís Roda | 16h 25m | 11h 0m4h 0m paid · 7h 0m off | 4h 42m 4h 0m payable · 4h 42m as time off | 0h 42m5h 25m before expiration | 7% |
| Rubén Naranjo PastorCan request | 19h 8m | 15h 27m12h 27m paid · 3h 0m off | 3h 11m 2h 42m payable · 3h 11m as time off | 0h 29m3h 41m before expiration | No cap |
| Iván Redondo VegaCan request | 16h 50m | 14h 0m7h 0m paid · 7h 0m off | 2h 50m 2h 50m payable · 2h 50m as time off | 0h 0m2h 50m before expiration | 28% |
| Guillem Rovira BoschCan request | 10h 40m | 10h 19m4h 0m paid · 6h 19m off | 0h 20m 0h 20m payable · 0h 20m as time off | 0h 0m0h 20m before expiration | 30% |
| Kevin Mensah BoatengCan request | 1h 57m | 4h 9m0h 0m paid · 4h 9m off | −2h 12m −2h 12m payable · −2h 12m as time off | 0h 0m−2h 12m before expiration | 21% |
| Tomás Herrera PintoCan request | −2h 48m | 0h 0m0h 0m paid · 0h 0m off | −2h 48m −2h 48m payable · −2h 48m as time off | 0h 0m−2h 48m before expiration | No cap |
Sorting applies to the 25 rows loaded on this page; search and department filter run server-side.